My Rankings - Week 9
27 10 2007It’s a little late, but here are my rankings for Week 9. This does not take into account the games from Thursday or Friday night:
1. Ohio State (8-0) [–]
2. Boston College (7-0) [–]
3. West Virginia (6-1) [+1]
4. Oklahoma (7-1) [-1]
5. Oregon (6-1) [–]
6. LSU (7-1) [+2]
7. Viginia Tech (6-1) [+2]
8. Southern Cal (6-1) [+3]
9. Florida (5-2) [+5]
10. Hawaii (7-0) [+3]
11. Arizona State (7-0) [+4]
12. South Florida (6-1) [-5]
13. Kansas (7-0) [+4]
14. Kentucky (6-2) [-4]
15. Missouri (6-1) [+3]
16. Texas (6-2) [–]
17. Georgia (5-2) [+2]
18. South Carolina (6-2) [-12]
19. Wisconsin (6-2) [+2]
20. Virginia (7-1) [+3]
21. Michigan (6-2) [+4]
22. California (5-2) [-10]
23. Texas A&M (6-2) [NR]
24. Alabama (6-2) [NR]
25. Connecticut (6-1) [NR]
Dropped Out: Cincinnati, Auburn, Texas Tech
Waiting in the Wings: Air Force, Boise State, Brigham Young, Penn State, Rutgers, Texas Tech, UCLA





